"How much will the repair cost?" is the first question every homeowner asks — and the hardest one to answer, because the cost depends on the part, the labor, and whether the appliance is worth saving. This guide gives you real 2026 price ranges for the most common appliance repairs, so you're not surprised by the invoice.
Most repair charges have three components:
National average for a full repair (parts + labor + service call): $250-600. Simple repairs (reset button, thermal fuse, lint filter) can be under $150. Complex repairs (control board, compressor, sealed system) can exceed $800.
| Repair | Part | Total |
|---|---|---|
| Drain pump replacement | $30-60 | $150-300 |
| Door lock / latch | $20-40 | $100-200 |
| Drive belt | $15-30 | $100-200 |
| Water inlet valve | $20-40 | $100-250 |
| Control board | $80-200 | $250-500 |
| Motor (drive oragitator) | $80-200 | $300-600 |
| Repair | Part | Total |
|---|---|---|
| Thermal fuse | $10-20 | $100-200 |
| Heating element | $20-50 | $150-300 |
| Thermistor | $15-30 | $100-200 |
| Idler / drive pulley | $15-30 | $100-200 |
| Gas valve (gas dryers) | $40-80 | $200-400 |
| Repair | Part | Total |
|---|---|---|
| Thermostat | $20-40 | $150-250 |
| Fan motor (condenser or evaporator) | $40-80 | $200-400 |
| Door seal / gasket | $20-50 | $150-250 |
| Water inlet valve (ice maker) | $20-40 | $150-250 |
| Compressor | $150-300 | $500-1,000 |
| Refrigerant recharge | $0 (labor only) | $300-600 |
| Repair | Part | Total |
|---|---|---|
| Drain pump / impeller | $20-50 | $150-300 |
| Water inlet valve | $20-40 | $100-250 |
| Heating element | $20-40 | $150-300 |
| Spray arm | $15-30 | $100-200 |
| Control board | $60-150 | $250-450 |
The standard rule of thumb: if the repair costs more than 50% of the price of a new appliance, replace it. A $600 repair on a 7-year-old washer that costs $900 new? Replace. A $150 thermal fuse on a 3-year-old dryer that costs $800 new? Repair.
Two other factors: